In March of 1886, the City of Pasadena was officially incorporated.
Over the next 100 years or so later, the accomplishments of individuals from Pasadena, CA in Athletics have been captured in nearly every major media outlet(s) around the globe. Name it, and someone from Pasadena has headlined it! Unfortunately, there was not a reference documenting these great achievements...at least until 2001 when the Pasadena Sports Hall of Fame, Inc. ("PASHOF") was created.
PASHOF'S Sports Library ("The Library") was created to provide a one stop, resource reference tool for individuals interested in Pasadena's contribution to the history of American Sports; at the high school, college and the professional levels.
Champion/Team | Year | Historical Event |
City of Pasadena | 1886 | City of Pasadena, CA. is born. |
Tournament of Roses | 1890 | Tournament of Roses First Tournament of Roses Parade |
Pasadena Athletic Club (PAC) | 1890 | Pasadena Athletic Club PAC is created - First organization in the city that fostered the spirit of athletic competition; recreational and competitive. |
George Patton, Jr. | 1912 | First Individual from Pasadena to compete at the 1912 Olympics held in Stockholm placing 5th in the Pentathlon |
Tuff Conn | 1914/1915 | State Athlete of the Year Honors - Football/Track & Field |
Pasadena High School | 1915 | State High School of the Year Honors - Football/Track & Field |
Charles Paddock | 1917 | State Athlete of the Year Honors - Track & Field |
Aileen Allen | 1920 | 4th Place – Diving Springboard - 1920 Olympics |
Rose Bowl | 1922 | 1922 The Rose Bowl was constructed |
Eddie Pollock | 1923 | CIF State Champion in 100-yd (T&F) |
Charles Paddock | 1924 | Olympic – Silver Medal 200 Meters (T&F) |
Carol Fletcher | 1924 | Bronze Medalist - Diving Springboard - 1924 Olympics |
Glen Graham | 1924 | Silver Medalist - Pole Vault - 1924 Olympics |
Charles Paddock | 1924 | 5th Place - 100m - 1924 Olympics |
Leland Auley | 1925 | Lead Pasadena High School to its first CIF Swimming/Diving Team Championship |
Pasadena High School | 1927 | Pasadena High School 1st of 3 CIF State Track & Field Championship |
Jeddy Welsh | 1927 | CIF State Champion - 120 High Hurdles (T&F) |
Lillian Copeland | 1928 | Silver Medalist - Discuss - 1928 Olympics |
Dorothy Poynton | 1928 | Silver Medalist - Diving Springboard - 1928 Olympics |
Anna Vrana | 1928 | Silver Medalist - 100m - 1928 Olympics |
Maybelle Reichard | 1928 | 4th Place - Discuss - 1928 Olympics |
Rayna Wilson | 1928 | 800m - 1928 Olympics |
Charles Paddock | 1928 | 200m - 1928 Olympics |
H. Ellsworth Vines, Jr. | 1928 | CIF State Singles Champion - Tennis |
Pasadena High School | 1929 | 1st Cross-Country Team Championship |
Canto Robledo | 1930 | Pacific Bantam Weight Champion |
H. Ellsworth Vines, Jr. | 1931 | U.S. Open Champion |
H. Ellsworth Vines, Jr | 1932 | U.S. Open Champion |
H. Ellsworth Vines, Jr | 1932 | Wimbledon Champion |
Lillian Copeland | 1932 | Olympics - Gold Medal - Discus |
Dorothy Poynton | 1932 | Olympics - Gold Medal - Diving (platform) |
George Anderson | 1932 | CIF State Champion - 200 - yds. (T&F) |
Bob Pyle | 1932 | CIF State Champion - Shot Put (T&F) |
Anna Vrana | 1932 | 80m Hurdles - 1932 Olympics |
Luther K. Roberts | 1932 | Shooting Pistol - 1932 Olympics |
Simone Schaller | 1932 | 4th Place - 80m Hurdles - 1932 Olympics |
Delbert Smith | 1932 | Boxing - 1932 Olympics |
George Anderson | 1933 | CIF State Champion - 200 yds. (T&F) |
John Muir High School | 1934 | 1st CIF State Track & Field Championships |
Bainard Worrill | 1934 | CIF State Champion – 200 yds. (T&F) |
Matthew "Mack" Robinson | 1934 | CIF State Champion - 100 yds. (T&F) |
Matthew "Mack" Robinson | 1936 | Olympics - Silver Medal - 200m (T&F) |
John Muir High School | 1936 | 2nd CIF State Track & Field Championship |
Mickey Anderson | 1936 | CIF State Champion - 100-yd (T&F) |
Eddie Arnold | 1936 | CIF State Champion - Long Jump (T&F) |
Dorothy Poynton | 1936 | Olympics - Gold Medal – Diving (platform) |
James Adams, Jr. | 1936 | Yachting - 1936 Olympics |
Andrew Boyd | 1936 | Fencing - 1936 |
Velma Dunn | 1936 | Silver Medalist - Diving Platform - 1936 Olympics |
Alfred Fitch | 1936 | Silver Medalist - 1600m Relay - 1936 Olympics |
Frank Graham | 1936 | Water Polo - 1936 Olympics |
Carl Paul | 1936 | Yachting - 1936 Olympics |
Simone Schaller | 1936 | 80m Hurdles - 1936 Olympics |
Robert M. Sutton | 1936 | Yachting - 1936 Olympics |
Jackie Robinson | 1936/37 | State Athlete of the Year Honors - Football/Basketball/Baseball |
Irv Noren | 1941 | CIF's Player of the Year Honors |
Jackie Robinson | 1947 | Signs with the Brooklyn Dodgers |
Jackie Robinson | 1947 | MLB Rookie of the Year Honors |
Victoria Draves | 1948 | Olympics - Gold Medals -Diving (Springboard and platform) |
Juno Stover Irwin | 1948 | 5th Place - Diving Platform - 1948 Olympics |
Dr. Sammy Lee | 1948 | Gold Medalist - Diving Platform/Bronze Medalist - Springboard - 1948 Olympics |
PCC | 1950 | CCAA State Champions - Golf |
PCC | 1950 | CCAA State Champions – Baseball |
Dr. Sammy Lee | 1952 | Olympics - Gold Medal – Diving (Platform) |
Irv Noren | 1952 | MLB World Series Champion (New York Yankees) |
Juno Stover Irwin | 1952 | Bronze Medalist - Diving Platform - 1952 Olympics |
John McCormack | 1952 | 4th Place - Diving Platform - 1952 Olympics |
Irv Noren | 1953 | MLB World Series Champion (New York Yankees) |
PCC | 1953 | CCAA State Champions – Golf |
Irv Noren | 1954 | MLB All-Star Game - Selected |
Bob Poynter | 1955 | CIF State Champion – 200yd (T&F) |
Bob Poynter | 1956 | CIF State Champion – 200yd (T&F) |
Jerry Todd | 1956 | Leads Pasadena High School to its first CIF Gymnastics Team Championship |
Phil Conley | 1956 | 10th Place - Javelin - 1956 Olympics |
Richard Conner | 1956 | Bronze Medalist - Diving Platform - 1956 Olympics |
Jack Disney | 1956 | Cycling - 1000m Sprint - 1956 Olympics |
Juno Stover Irwin | 1956 | Silver Medalist - Diving Platform - 1956 Olympics |
May Sutton | 1956 | International Tennis Hall Of Fame Member |
Dr. Sammy Lee | 1956 | Special Athlete Rep./Ambassador of Goodwill appointment by President Eisenhower - 1956 Olympics |
Jack Hollen | 1957 | Leads John Muir High School to its first CIF Gymnastics Team Championship |
Jerry Todd | 1958 | Leads Pasadena High School to its 2nd CIF Gymnastics Team Championship |
Mel Clipper | 1958 | CIF State Champion - 200yd (T&F) |
Jerry Todd | 1959 | Leads Pasadena High School to its third CIF Gymnastics Team Championship |
Pasadena Tennis Patrons Association | 1960 | PTPA created - Trained tennis great Stan Smith |
Richard Draeger | 1960 | Bronze Medalist - Rowing - 1960 Olympics |
Joe Faust | 1960 | High Jump - 1960 Olympics |
Juno Stover Irwin | 1960 | 4th Place - Diving Platform - 1960 Olympics |
Robert Lynn | 1960 | Gymnastics - 1960 Olympics |
Michael McMahon | 1960 | Rowing - 8 Oar - 1960 Olympics |
John House | 1963 | CIF State Champion - 200yd (T&F) |
Rex Cawley | 1964 | Olympics - Gold Medal - 400m Hurdles |
Rosie Bonds | 1964 | 6th Place - 80m Hurdles - 1964 Olympics |
Jack Disney | 1964 | Cycling - 1964 Olympics |
Mary Mairs | 1964 | Equestrian - Jumping - 1964 Olympics |
Peggy Fleming | 1964/965 | State Athlete of the Year Honors - Figure Skating |
Harold Busby | 1965 | CIF State Champion -100/200yd (T&F) |
John Muir High School | 1967 | 3rd State CIF Track & Field Championship |
PCC | 1967 | CCAA State Champions - Baseball |
PCC | 1967 | CCAA State Champions - Basketball |
PCC | 1967 | CCAA State Champions - Cross Country |
Jerry Proctor | 1967 | CIF State Champion - 120 High Hurdles (T&F) |
Jerry Proctor | 1967 | CIF State Champion - Long Jump (T&F) |
Dick Williams | 1967 | MLB Manager of the Year |
Peggy Fleming | 1968 | Olympics - Gold Medal -Figure Skating |
Robert Day | 1968 | 5000m run - 1968 Olympics |
Bob Deines | 1968 | Marathon - 1968 Olympics |
Jack Disney | 1968 | Cycling - 1000m - 1968 Olympics |
David Mulkey | 1968 | Cycling - 1968 Olympics |
Bob Parsons | 1968 | Cycling - 1968 Olympics |
Daniel Patterson | 1968 | Volleyball - 1968 Olympics |
Mason Phelps, Jr. | 1968 | Equestrian - 1968 Olympics |
Tracy Smith | 1968 | 10, 000m Run - 1968 Olympics |
Rod Sherman | 1968 | Super Bowl II Champion Greenbay Packers 33, Oakland Raiders 14 |
PCC | 1969 | 1969 CCAA State Champions - Basketball |
Blair High School | 1969 | CIF State & National Champions (Football) |
James McAlister | 1969 | CIF's Player of the Year (Football – Blair High School) |
James McALister | 1969 | CIF State Champion - Long Jump (T&F) |
Blair High School | 1969 | CIF Football Rushing Yardage Record -(4,858 yards) in a single season |
Stan Smith | 1969 | U.S. Open Champion - Tennis |
James McAlister | 05/17/71 | Appears on the cover of Sports Illustrated as "Super Athlete" - UCLA's Twin Threat |
Stan Smith | 1971 | U.S. Open Champion |
PCC | 1971 | CCAA State Champions – Swim/Diving |
Pasadena High School | 1971 | Pasadena High School First CIF Golf Team Championship |
Pasadena High School | 1971/81 | Most consecutive Basketball League Championships (11) |
Stan Smith | 1972 | Wimbledon Champion |
PCC | 1972 | CCAA State Champions – Swim/Diving |
Irv Noren | 1972 | MLB World Series Champion (Oakland Athletics) |
Scott Allen | 1972 | Yachting - 1972 Olympics |
George Greenfield | 1972 | Gymnastics - 1972 Olympics |
Daniel Patterson | 1972 | Volleyball - 1972 Olympics |
Robert Ridland | 1972 | Equestrian - 1972 Olympics |
Irv Noren | 1973 | MLB World Series Champion (Oakland Athletics) |
Mike Johnson | 1973 | CIF State Champion - 120 High Hurdles (T&F) |
Regina Jordan | 1973 | CIF State Champion - 100 yds. (T&F) |
Regina Jordan | 1974 | CIF State Champion in 100 yds. (T&F) |
Fred Shaw | 1974 | CIF State Champion - 120 High Hurdles (T&F) |
Irv Noren | 1974 | MLB World Series Championship (Oakland Athletics) |
John Muir High School | 1974 | 4th CIF State Track & Field Championship |
PCC | 1976 | CCAA State Champions - Swim/Diving |
Pasadena High School | 1976 | State High School of the Year Honors - Basketball |
Charles Phillips | 01/09/77 | Super Bowl XI Champions:Oakland Raiders Capture First Super Bowl, 32-14, over Minnesota Vikings at the Rose Bowl. |
PCC | 1977 | CCAA State Champions - Swim/Diving |
George Terzian | 1977 | Leads Pasadena High School to its 1st CIF Basketball Campionship |
Pasadena High School | 1977 | 2nd CIF State Track & Field Championship |
George Terzian | 1977 | State High Coach of the Year Honors - Basketball |
James Sanford | 1977 | CIF State Champion -400m (T&F) |
Pasadena High School | 1977 | State High School of the Year Honors - Basketball/Track & Field |
PCC | 1978 | CCAA State Champions - Swim/Diving |
Michael Sanford | 1978 | CIF State Champion - 100/200yd (T&F) |
Alice Brown | 1978 | CIF State Champion - 100yd (T&F) |
PCC | 1978 | CCAA State Champions – Track & Field |
Michael Sanford | 1979 | CIF State Champion - 200yd (T&F) |
Michael Sanford | 05/10/79 | Runs 9.44 in 100 yd. dash - school records and fastest in state; ranked among the all-time fastest 100 yd. dash timings |
Pasadena High School | 1979 | Pasadena High School3rd CIF State Track & Field Champions |
James Sanford | 1979 | IAAF World Cup Champion – 100m (T&F) |
James Sanford | 1979 | USA Outdoor Champion – 100m (T&F) |
James Sanford | 1979 | PAC 10 Champion - 100/200m (T&F) |
Rose Bowl | 01/20/80 | Rose BowlSuper Bowl XIV |
Michael Cooper | 1980 | NBA Championship (Los Angeles Lakers) |
Charles Mayfield | 1980 | CIF State Champion - Long Jump (T&F) |
Alice Brown | 1980 | 100m - 1980 Olympics - U.S. Boycott |
John Siman | 1980 | Water Polo - 1980 Olympics - U.S. Boycott |
James Sanford | 06/1980 | Crowned the New Sprint King -June 1980 - Track & Field News |
Juno Stover Irwin | 1980 | International Swimming & Diving Hall of Fame Member |
James Sanford | 1980 | PAC 10 Athlete of the Year - Track & Field |
James Sanford | 02/20/81 | Ties the 50m indoor world record - 5.61 |
Ed Tave | 1981 | CIF State Champion - Long Jump (T&F) |
John Muir High School | 1981 | Girls Track & Field Team – 1st CIF Track & Field Championship |
Katrina Johnson | 1981 | CIF State Champion - High Jump (T&F) |
Katrina Johnson | 1982 | CIF State Champion in High Jump (T&F) |
Michael Cooper | 1982 | NBA Champion (Los Angeles Lakers) |
Rose Bowl | 01/30/83 | Super Bowl XVII |
Harry Johnson | 1983 | CIF State Champion – 100m High Hurdles (T&F) |
Peggy Flemming | 1983 | U.S. Olympic Hall of Fame Member - Figure Skating |
Mario Clark | 1984 | Super Bowl XIX Champion (S.F. 49ers) |
Joseph Richardson | 1984 | CIF State Champion - Long/Triple Jump (T&F) |
Michael Cooper | 1985 | NBA Championship (Los Angeles Lakers) |
Damon Thomas | 1985 | CIF Champion - 110m High Hurdles (T&F) |
John Muir High School | 1985 | CIF Divisional Champions – Football |
John Muir High School | 1985 | Girls Track & Field Team captures its 2nd CIF Track & Field Championship |
Carrie Franklin | 1985 | CIF Champion in 100m (T&F) |
Lana Cantrell | 1985 | CIF State Champion in 100m Low Hurdles (T&F) |
Carrie Franklin Nikki Caddell Linetta Wilson Lana Cantrell | 1985 | National High School Record - 4x100h (56.78 in Las Vegas, Nevada.) |
John Muir High School | 1986 | First CIF Divisional Championship – Basketball |
Stacey Augmon | 1986 | CIF's Player of the Year Honors (Basketball) |
Stacy Harvey | 01/01/87 | Arizona State v. Michigan - 73rd Rose Bowl Game. Arizona 22 - Michigan 15. Arizona State's first and only Rose Bowl Appearance. Mr. Harvey led the Sun Devil's to victory with 11 tackles. |
Rose Bowl | 01/25/87 | Super Bowl XXI |
Michael Cooper | 1987 | NBA Champions – (Los Angeles Lakers) |
Linetta Wilson | 1987 | National Indoor Record - 500m (T&F) |
Linetta Wilson | 1987 | Outdoor National Champion - 400m Hurdles |
Michael Cooper | 1988 | NBA Champion (Los Angeles Lakers) |
Stacey Augmon | 1988 | Olympics - Bronze Medal – Basketball |
John Muir High School | 1989 | Girls Track & Field Team captures its third CIF Track & Field Championship and First State Championship |
Inger Miller | 1989 | Inger Miller CIF Champion - 100m (T&F) |
John Muir High School | 1990 | Girls Track & Field Team captures its 4th CIF Track & Field Championship |
Stacey Augmon | 1990 | NCAA Champions – Basketball (UNLV) |
Jacque Vaughn | 1990 | CIF record – Basketball - most assists in a high school career (1,136) |
John Muir High School | 1990 | 5th CIF State Track & Field Championship |
John Muir High School | 1991 | Girls Track & Field Team captures its 5th CIF Track & Field Championship |
Charles Paddock | 1991 | US Olympic Hall of Fame Member - Track & Field |
Rick Ervins | 1992 | Super Bowl XXVI Champion (Washington Redskins) |
Rose Bowl | 01/31/93 | Super Bowl XXVII |
City of Pasadena | 1994 | Pasadena Host World Cup Soccer games |
John Muir High School | 1994 | 6th CIF State Track & Field Championship |
Inger Miller | 1994 | PAC 10 Athlete of the Year - Track & Field |
John Muir High School | 1995 | 7th CIF State Track &Field Championship |
Obea Moore | 1995 | CIF State Champion in 400m (T&F) |
John Muir High School | 1996 | 8th CIF State Track & Field Championship |
Obea Moore | 1996 | CIF State Champion in 200/400m (T&F) |
John Muir High School | 1996 | CIF State Meet Record in 1600m Relay (3:08:66) |
Inger Miller | 1996 | Olympics – Gold Medal - 4x100m Relay |
Linetta Wilson | 1996 | Olympics – Gold Medal - 4x400m Relay |
Sultan McCullough | 1997 | CIF record in 200m (20.62) (T&F) |
Inger Miller | 1997 | World Championships – Gold Medal - 4x100m relay (T&F) |
Inger Miller | 1999 | World Championships – Gold Medal - 200m (T&F) |
Inger Miller | 1999 | World Championships - Silver Medal - 100m (T&F) |
Justin Watson | 1999 | Super Bowl XXXIV Champion ( St. Louis Rams)Note: First student athlete from Marshall High School to earn a football scholarship to a Division I college. |
Chris McAlister | 2000 | Super Bowl XXXV Champion (Baltimore Ravens) |
Jim Wilks | 2001 | Inductee - New Orleans Saints Hall of Fame (Football) |
John Muir High School | 2003 | Girls Track & Field Team captures its 6th CIF Track & Field Championship |
Inger Miller | 2003 | World Cup – Silver Medal - 4x100m relay (T&F) |
John Muir High School | 2004 | 7th CIF Track & Field Championship |
Chidi Iwuoma | 2005 | Super Bowl XL Champion (Pittsburgh Steeler) |
Trevon Harmon | 2007 | 2007 John R. Wooden High School Player of the Year Award - Division II Basketball |
Canto Robledo | 2009 | City of Pasadena approves Memorial to Honor Canto Robledo at Villa Parke |
James Sanford | 2009 | Inductee - USC-UCLA Dual Meet Hall of Fame |
PCC | 2009 | CCAA State Champions - Basketball/Women’s |
City of Pasadena | 2010 | City of Pasadena celebrates its 124th birthday |
Michael Cooper | 2010 | Inductee - California Community College Hall of Fame |
Alexis Walker | 2010 | Athlete of the Year Honors - Track & Field |
Danny Huerta | 11/12/10 | Turkey Tussle Record: The first four year starter from Pasadena (John Muir High School) since 1954 to win 4 consecutive wins at the Turkey Tussle. |
John Muir High School | 11/12/10 | Turkey Tussle Record: Highest scoring and win margin (66-6) since 1954 |
Jennie Jacobsen-Huse | 09/19/11 | Inducted into USA Water Polo Hall of Fame |
Kevon Seymour | 10/19/11 | First John Muir High School alumni to compete in the US Army All American Bowl |
Tim Tucker | 03/19/12 | Division 3AAA - Coach of the Year - Basketball/CIF-SS |
Brandon Jolly | 03/19/12 | Division 3AAA - Player of the Year - Basketball/CIF-SS |
Blake Hamilton | 03/19/12 | All CIF-SS Division 3AAA Team |
Joshua Muena-Washington | 12/06/12 | 2012 Pacific League Player of the Year - Football/Football/CIF-SS |
John Muir High School | 12/06/12 | Pacific League Champions - Football/CIF-SS |
John Marshall High School | 03/01/13 | 2nd CIF-SS Div. VI Championship - Soccer. Second since 1996. |
Ryan Hollins | 2013 | John Muir High School Alumni and Member of the Los Angeles Clippers - NBA/Pacific Division Champions - First Title in the team's history. |
Bill Stokes | 2013 | Inducted into the Glendale Community College Hall of Fame - Football |
Tony T. Crutchfield | 2014 | Inducted into John Muir High School Hall of Fame - Football |
Pasadena Unified School District | 2016 | Awarded 7 Gold Footballs from the NFL in Honor of Super Bowl 50. Note: Pasadena actually has 10 Super Bowl Champions. |
Pasadena Unified School District | 2016 | Gilbert Barraza, Jr. named as PUSD First All-School Athletic Director |
Rick Ervins | 2017 | Inducted into Rose Bowl Hall of Fame |
Bryce Young | 2021 | Bryce Young - 2021 Heisman Trophy Award Recipient |
More to come........ |
Pasadena, California - City of Champions
PASHOF LIBRARY
THE PRIDE OF PASADENA, CALIFORNIA
THE JACKIE ROBINSON STATUTE
DEDICATED NOVEMBER 29, 2017 - THE ROSE BOWL
GO VISIT!
THE PRIDE OF PASADENA, CALIFORNIA
THE JACKIE ROBINSON STATUTE
DEDICATED NOVEMBER 29, 2017 - THE ROSE BOWL
GO VISIT!
The Library is updated on a monthly basis by the research staff at PASHOF; however, PASHOF encourages individuals wishing to contribute to the collection of Pasadena's Sports History to submit their findings via email to contact@pasadenasportshalloffame.org. All data is welcomed!
Considering Pasadena's sports legacy - it will take us sometime to complete the Library. Thus, the following is just the beginning of what will be one of the greatest sports library ever created. Enjoy.
Pasadena Sports Hall of Fame, Inc. © All rights reserved.